Part IV · Organs
The organs
One organ, one faculty. Each row, plate and map card comes from the same registry.
Table 4.0 Organ registry
| Plate | Organ | Faculty | Surface | cns | Verification |
|---|---|---|---|---|---|
| 01 | Cortex | Prefrontal executive / orchestration | TypeScript · Web :3333 · cortexd :4319 | not wrapped | S0–S11 verified |
| 02 | Thalamus | Sensory relay / model router | Rust · HTTP / SSE · :18000 | wrapped | S0–S11 verified |
| 03 | Engram | Episodic & semantic memory | Rust CLI + MCP · M0 → M4 | wrapped | S0–S11 verified |
| 04 | Soma | Body schema / proprioception | Rust CLI · soma verify | wrapped | S0–S11 verified |
| 05 | Axon | White matter / connectome | Rust CLI + MCP · .axon/axon.db | wrapped | S0–S11 verified |
| 06 | Hippocampus | Episodic capture | Rust CLI · synthetic fixtures only | not yet | Early slice · synthetic only |
Verification labels describe the cited programme or design record, not live fleet health. Each plate states its review date and evidence basis.
Table 4.0.1 Channel census
| Organ | Direction | Channel | Peer | Carrier |
|---|---|---|---|---|
| Cortex | writes / reads | Specified bootstrap + cursor-resumable delta protocol | Planned native clients | HTTP / WebSocket |
| Cortex | reads | Memory and OTE | Engram | MCP / engram-block |
| Cortex | writes | Reasoning requests | Thalamus | HTTP / SSE |
| Thalamus | reads | Chat, rubric and retrieval requests | Cortex / Soma / Axon / Engram | HTTP / SSE |
| Thalamus | writes | Durable request telemetry | thalamus replay / cns status | telemetry.db |
| Engram | reads | OTE manifest | cns init / Cortex | TOML |
| Engram | writes | Embedding and reranking requests | Thalamus | HTTP |
| Engram | reads | Concern and map compartments | Soma / Axon via cns curate | CLI |
| Soma | reads | Connectome + DeltaReportV1 | Axon | SQLite / JSON |
| Soma | writes | Optional rubric request | Thalamus | HTTP /v1/systemone |
| Soma | writes | Concern ledger | cns curate / operator | JSONL |
| Axon | writes | Connectome + DeltaReportV1 | Soma | SQLite / JSON |
| Axon | writes | Embedding and reranking requests | Thalamus | HTTP |
Note 4.0.1 Peripheral clients & compute
Cortex hosts the supervisory switchboard and client protocol. Native macOS and iOS surfaces are specified under clients/ (repository access may be required); specifications are not a claim of a shipped app.
Thalamus separates Intelligence, Verification and Knowledge planes. Deployment topology is configuration, not a baked-in address in the client tools.